Generated Saturday July 04 04:00:10 EDT 2009 by Stewart.
10712 (and 10559 older than 604800 seconds) of 108095 entries in the file "/var/log/messages" are packet logs, 6770 have unique characteristics.
First packet log entry: Jun 27 04:00:15, last: Jul 04 03:59:42.
All entries were logged by the same host: "zeus".
All entries have the same target: "-".
Only entries with a count of at least 10 are shown.
| # | start | end | interval | chain | interface | proto | source | hostname | port | service | destination | hostname | port | service | opts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Jun 28 16:58:01 | Jun 29 22:08:57 | 01:05:10:56 | Spoof Dropped: | ppp0 | udp | 174.129.89.188 | ec2-174-129-89-188.compute-1.amazonaws.com | 10053 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 52 | Jun 27 08:26:04 | Jul 04 03:27:05 | 06:19:01:01 | Spoof Dropped: | ppp0 | udp | 118.175.10.197 | 118-175-10-197.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 50 | Jun 29 00:23:56 | Jul 04 02:57:37 | 05:02:33:41 | Spoof Dropped: | ppp0 | udp | 93.158.144.250 | porter030.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 49 | Jun 28 15:03:42 | Jul 02 15:14:26 | 04:00:10:44 | Dropped: | icmp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 3 | - | 74.3.205.220 | 74.3.205.220.reverse.gogrid.com [forward lookup failed] | 10 | - | - | |
| 43 | Jun 27 07:48:00 | Jul 04 00:58:16 | 06:17:10:16 | Spoof Dropped: | ppp0 | udp | 118.175.10.199 | 118-175-10-199.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 39 | Jun 27 07:02:26 | Jul 04 02:22:02 | 06:19:19:36 | Spoof Dropped: | ppp0 | udp | 118.175.9.196 | 118-175-9-196.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 37 | Jun 27 05:00:37 | Jul 03 10:29:40 | 06:05:29:03 | Spoof Dropped: | ppp0 | udp | 118.175.9.198 | 118-175-9-198.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 35 | Jun 28 14:20:13 | Jul 03 04:39:58 | 04:14:19:45 | Spoof Dropped: | ppp0 | udp | 94.26.50.7 | - | 53 | domain | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 35 | Jun 28 15:16:51 | Jun 29 22:09:17 | 01:06:52:26 | Spoof Dropped: | ppp0 | udp | 174.129.89.188 | ec2-174-129-89-188.compute-1.amazonaws.com | 20053 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 34 | Jun 27 04:45:24 | Jul 03 21:48:59 | 06:17:03:35 | Dropped: | icmp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 3 | - | 61.151.254.122 | - | 10 | - | - | |
| 34 | Jun 27 20:45:15 | Jun 29 20:51:10 | 02:00:05:55 | Spoof Dropped: | ppp0 | udp | 116.113.84.18 | - | 32997 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 33 | Jun 27 07:34:47 | Jul 04 01:20:53 | 06:17:46:06 | Spoof Dropped: | ppp0 | udp | 118.175.10.195 | 118-175-10-195.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 33 | Jun 27 20:45:51 | Jul 03 09:25:01 | 05:12:39:10 | Spoof Dropped: | ppp0 | udp | 118.175.9.199 | 118-175-9-199.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 29 | Jun 27 11:05:56 | Jul 04 02:40:41 | 06:15:34:45 | Spoof Dropped: | ppp0 | udp | 118.175.10.198 | 118-175-10-198.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 28 | Jun 27 16:52:18 | Jul 03 22:43:36 | 06:05:51:18 | Spoof Dropped: | ppp0 | udp | 116.113.84.6 | - | 33568 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 28 | Jun 28 16:43:28 | Jul 01 19:20:21 | 03:02:36:53 | Spoof Dropped: | ppp0 | udp | 187.16.244.102 | - | 52345 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 27 | Jun 27 07:16:13 | Jul 03 09:22:44 | 06:02:06:31 | Spoof Dropped: | ppp0 | tcp | 118.123.5.96 | - | 6000 | x11 | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 2967 | - | SYN |
| 27 | Jun 29 17:52:30 | Jun 29 18:11:20 | 00:00:18:50 | Spoof Dropped: | ppp0 | udp | 119.63.198.203 | - | 47907 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 27 | Jul 01 15:01:00 | Jul 01 15:01:49 | 00:00:00:49 | Spoof Dropped: | ppp0 | udp | 94.232.217.5 | internet.krosoft.pl [forward lookup failed] | 4189 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 26 | Jun 28 06:42:02 | Jun 28 06:46:47 | 00:00:04:45 | Spoof Dropped: | ppp0 | udp | 119.234.9.8 | - | 4697 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 26 | Jun 28 14:31:48 | Jun 29 04:53:20 | 00:14:21:32 | Spoof Dropped: | ppp0 | udp | 174.129.143.133 | ec2-174-129-143-133.compute-1.amazonaws.com | 10053 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 26 | Jun 29 07:13:49 | Jun 29 07:14:36 | 00:00:00:47 | Spoof Dropped: | ppp0 | udp | 111.67.80.2 | - | 32771 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 26 | Jun 30 00:57:54 | Jul 03 06:41:58 | 03:05:44:04 | Spoof Dropped: | ppp0 | udp | 118.175.9.200 | 118-175-9-200.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 25 | Jun 27 19:14:22 | Jun 28 21:24:35 | 01:02:10:13 | Spoof Dropped: | ppp0 | udp | 92.53.45.227 | ctel-92-53-45-227.cabletel.com.mk [forward lookup failed] | 53 | domain | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 25 | Jun 29 09:54:22 | Jul 03 01:58:01 | 03:16:03:39 | Spoof Dropped: | ppp0 | udp | 116.74.100.28 | 100.74.116.28.hathway.com [forward lookup failed] | 32933 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 24 | Jun 28 22:44:15 | Jul 04 02:22:01 | 05:03:37:46 | Spoof Dropped: | ppp0 | udp | 118.175.10.200 | 118-175-10-200.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 24 | Jun 28 22:51:35 | Jun 30 01:05:14 | 01:02:13:39 | Spoof Dropped: | ppp0 | udp | 118.175.9.199 | 118-175-9-199.totisp.net [forward lookup failed] | 32772 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 24 | Jun 30 02:54:18 | Jul 02 13:59:18 | 02:11:05:00 | Spoof Dropped: | ppp0 | udp | 93.113.144.10 | - | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 24 | Jun 30 04:59:29 | Jul 04 03:22:37 | 03:22:23:08 | Spoof Dropped: | ppp0 | udp | 118.175.10.209 | 118-175-10-209.totisp.net [forward lookup failed] | 32770 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 24 | Jul 01 17:55:27 | Jul 01 18:13:45 | 00:00:18:18 | Spoof Dropped: | ppp0 | udp | 119.63.198.224 | - | 39897 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 23 | Jun 27 23:03:17 | Jul 03 03:47:38 | 05:04:44:21 | Spoof Dropped: | ppp0 | udp | 95.154.128.10 | - | 61335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 23 | Jun 28 06:56:41 | Jul 04 03:12:30 | 05:20:15:49 | Spoof Dropped: | ppp0 | udp | 118.175.10.196 | 118-175-10-196.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 23 | Jun 30 17:56:03 | Jun 30 18:12:03 | 00:00:16:00 | Spoof Dropped: | ppp0 | udp | 119.63.198.200 | - | 42966 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 23 | Jul 01 17:36:11 | Jul 01 17:41:37 | 00:00:05:26 | Spoof Dropped: | ppp0 | udp | 115.138.173.144 | - | 8840 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 21 | Jun 27 17:42:46 | Jun 27 17:47:48 | 00:00:05:02 | Spoof Dropped: | ppp0 | udp | 187.14.161.197 | 18714161197.user.veloxzone.com.br [forward lookup failed] | 2741 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 20 | Jun 28 17:52:45 | Jun 28 18:11:33 | 00:00:18:48 | Spoof Dropped: | ppp0 | udp | 119.63.198.240 | - | 56640 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 20 | Jul 02 03:48:55 | Jul 02 03:49:07 | 00:00:00:12 | Spoof Dropped: | ppp0 | udp | 93.90.82.50 | - | 32769 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 19 | Jul 01 09:09:50 | Jul 01 09:10:20 | 00:00:00:30 | Spoof Dropped: | ppp0 | udp | 93.155.192.34 | - | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 18 | Jun 27 17:54:34 | Jun 27 18:12:22 | 00:00:17:48 | Spoof Dropped: | ppp0 | udp | 119.63.198.201 | - | 62144 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 18 | Jun 28 15:04:20 | Jun 29 01:28:02 | 00:10:23:42 | Spoof Dropped: | ppp0 | udp | 174.129.143.133 | ec2-174-129-143-133.compute-1.amazonaws.com | 20053 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 18 | Jul 02 01:23:37 | Jul 02 01:26:49 | 00:00:03:12 | Spoof Dropped: | ppp0 | udp | 93.188.155.254 | - | 33462 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 17 | Jun 29 01:14:25 | Jul 02 07:09:37 | 03:05:55:12 | Spoof Dropped: | ppp0 | udp | 93.185.192.2 | - | 53 | domain | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 17 | Jun 29 08:17:00 | Jul 02 05:50:03 | 02:21:33:03 | Spoof Dropped: | ppp0 | udp | 92.42.8.37 | - | 61127 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 17 | Jul 01 05:31:15 | Jul 03 09:51:18 | 02:04:20:03 | Spoof Dropped: | ppp0 | udp | 118.175.9.195 | 118-175-9-195.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 17 | Jul 02 10:49:37 | Jul 02 10:51:54 | 00:00:02:17 | Spoof Dropped: | ppp0 | udp | 119.63.198.204 | - | 61425 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jun 28 17:51:04 | Jun 28 17:56:25 | 00:00:05:21 | Spoof Dropped: | ppp0 | udp | 187.35.245.69 | 187-35-245-69.dsl.telesp.net.br [forward lookup failed] | 60692 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 01 20:57:54 | Jul 01 21:00:14 | 00:00:02:20 | Spoof Dropped: | ppp0 | udp | 186.82.44.151 | Dynamic-IP-1868244151.cable.net.co [forward lookup failed] | 1032 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 02 15:37:31 | Jul 02 15:37:46 | 00:00:00:15 | Spoof Dropped: | ppp0 | udp | 94.142.236.176 | network.podoli.org | 1036 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 02 17:52:29 | Jul 02 18:10:24 | 00:00:17:55 | Spoof Dropped: | ppp0 | udp | 119.63.198.205 | - | 33383 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 03 06:38:16 | Jul 03 06:38:34 | 00:00:00:18 | Spoof Dropped: | ppp0 | udp | 118.67.200.1 | - | 53 | domain | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 03 17:58:38 | Jul 03 18:07:48 | 00:00:09:10 | Spoof Dropped: | ppp0 | udp | 119.63.198.202 | - | 30827 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jun 28 10:49:56 | Jun 28 10:52:45 | 00:00:02:49 | Spoof Dropped: | ppp0 | udp | 119.63.198.217 | - | 18548 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jun 28 14:19:23 | Jun 28 14:20:26 | 00:00:01:03 | Spoof Dropped: | ppp0 | udp | 174.129.158.204 | ec2-174-129-158-204.compute-1.amazonaws.com | 20053 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jun 28 19:37:28 | Jun 28 19:37:43 | 00:00:00:15 | Spoof Dropped: | ppp0 | udp | 92.61.64.210 | - | 60712 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jun 30 11:24:33 | Jun 30 11:35:32 | 00:00:10:59 | Spoof Dropped: | ppp0 | udp | 119.63.198.207 | - | 13554 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jul 01 04:44:08 | Jul 01 04:45:44 | 00:00:01:36 | Spoof Dropped: | ppp0 | udp | 118.96.193.182 | - | 10765 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jun 27 10:21:27 | Jul 03 00:57:50 | 05:14:36:23 | Spoof Dropped: | ppp0 | udp | 116.113.84.14 | - | 32899 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jun 30 05:11:03 | Jul 01 10:20:16 | 01:05:09:13 | Spoof Dropped: | ppp0 | udp | 118.175.9.196 | 118-175-9-196.totisp.net [forward lookup failed] | 32781 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jun 30 23:26:49 | Jun 30 23:28:47 | 00:00:01:58 | Spoof Dropped: | ppp0 | udp | 116.47.7.12 | - | 8844 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jun 27 22:00:13 | Jul 03 21:17:24 | 05:23:17:11 | Dropped: | icmp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 3 | - | 198.104.184.58 | petitiononline.com | 10 | - | - | |
| 13 | Jun 27 23:43:25 | Jun 27 23:50:06 | 00:00:06:41 | Dropped: | tcp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 80 | http | 41.210.252.11 | - | 63138 | - | ---r-- | |
| 13 | Jun 29 20:26:00 | Jun 29 21:47:14 | 00:01:21:14 | Spoof Dropped: | ppp0 | udp | 174.129.84.8 | ec2-174-129-84-8.compute-1.amazonaws.com | 10053 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jun 30 06:21:24 | Jul 01 09:29:55 | 01:03:08:31 | Spoof Dropped: | ppp0 | udp | 114.141.48.158 | - | 53 | domain | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jul 01 03:17:38 | Jul 01 03:17:52 | 00:00:00:14 | Spoof Dropped: | ppp0 | udp | 93.181.101.18 | static-cl093181101018.unet.cz | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jul 01 18:21:31 | Jul 01 18:27:31 | 00:00:06:00 | Spoof Dropped: | ppp0 | udp | 119.63.198.238 | - | 50006 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jul 01 19:12:28 | Jul 01 19:19:08 | 00:00:06:40 | Dropped: | tcp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 80 | http | 41.210.252.11 | - | 53858 | - | ---r-- | |
| 13 | Jul 01 19:17:53 | Jul 01 19:24:31 | 00:00:06:38 | Dropped: | tcp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 80 | http | 41.210.252.11 | - | 63271 | - | ---r-- | |
| 13 | Jul 02 12:28:08 | Jul 04 02:24:46 | 01:13:56:38 | Spoof Dropped: | ppp0 | udp | 94.231.129.187 | - | 32775 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jun 27 04:23:02 | Jul 04 02:09:26 | 06:21:46:24 | Spoof Dropped: | ppp0 | udp | 116.113.84.10 | - | 32837 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jun 27 06:01:56 | Jun 27 06:04:08 | 00:00:02:12 | Spoof Dropped: | ppp0 | udp | 118.69.171.208 | - | 15413 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jun 27 10:44:56 | Jun 27 10:46:51 | 00:00:01:55 | Spoof Dropped: | ppp0 | udp | 119.63.198.239 | - | 21804 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jun 27 14:53:57 | Jul 03 18:57:01 | 06:04:03:04 | Spoof Dropped: | ppp0 | udp | 94.25.208.69 | - | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jun 27 15:22:08 | Jun 29 12:58:15 | 01:21:36:07 | Spoof Dropped: | ppp0 | udp | 92.114.118.130 | campulung-gw.digitalcable.ro | 32836 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jun 29 00:11:44 | Jul 04 02:47:43 | 05:02:35:59 | Spoof Dropped: | ppp0 | udp | 119.160.120.42 | - | 38598 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jun 29 01:05:11 | Jun 29 01:07:36 | 00:00:02:25 | Spoof Dropped: | ppp0 | udp | 117.12.124.67 | - | 8900 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jun 29 02:59:39 | Jul 03 07:50:16 | 04:04:50:37 | Spoof Dropped: | ppp0 | udp | 92.243.68.242 | 92.243.68.242.addr.datapoint.ru | 53 | domain | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 03 18:44:55 | Jul 03 18:47:13 | 00:00:02:18 | Spoof Dropped: | ppp0 | udp | 119.63.198.208 | - | 46479 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jun 27 04:43:21 | Jun 27 04:49:31 | 00:00:06:10 | Spoof Dropped: | ppp0 | udp | 119.63.198.232 | - | 59050 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jun 27 11:19:28 | Jun 27 11:30:49 | 00:00:11:21 | Spoof Dropped: | ppp0 | udp | 119.63.198.236 | - | 30164 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jun 27 18:38:13 | Jun 27 18:40:35 | 00:00:02:22 | Spoof Dropped: | ppp0 | udp | 119.63.198.243 | - | 12356 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jun 28 04:45:42 | Jun 28 04:51:50 | 00:00:06:08 | Spoof Dropped: | ppp0 | udp | 119.63.198.236 | - | 56039 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jun 29 05:33:16 | Jul 03 02:21:54 | 03:20:48:38 | Spoof Dropped: | ppp0 | udp | 116.113.84.22 | - | 33013 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 02 01:26:55 | Jul 02 01:29:27 | 00:00:02:32 | Spoof Dropped: | ppp0 | udp | 93.188.152.3 | - | 53 | domain | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 02 03:57:45 | Jul 02 03:57:45 | - | Spoof Dropped: | ppp0 | udp | 92.112.40.35 | 35-40-112-92.pool.ukrtel.net | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 03 13:34:29 | Jul 03 13:40:24 | 00:00:05:55 | Spoof Dropped: | ppp0 | udp | 110.9.99.63 | - | 1030 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 27 12:14:36 | Jun 27 12:14:48 | 00:00:00:12 | Spoof Dropped: | ppp0 | udp | 93.91.144.55 | u144-55.static.grapesc.cz | 34168 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 27 18:19:43 | Jun 27 18:25:54 | 00:00:06:11 | Spoof Dropped: | ppp0 | udp | 119.63.198.241 | - | 7122 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 27 21:56:21 | Jun 30 03:03:05 | 02:05:06:44 | Spoof Dropped: | ppp0 | udp | 118.175.10.209 | 118-175-10-209.totisp.net [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 28 01:22:05 | Jun 28 01:24:35 | 00:00:02:30 | Spoof Dropped: | ppp0 | udp | 116.72.50.205 | - | 62166 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 28 03:21:47 | Jul 03 16:03:46 | 05:12:41:59 | Spoof Dropped: | ppp0 | udp | 93.99.21.2 | smtp1.alfservis.cz | 36207 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 29 00:23:56 | Jul 04 02:57:11 | 05:02:33:15 | Spoof Dropped: | ppp0 | udp | 93.158.145.250 | porter031.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 29 02:56:25 | Jun 29 02:58:18 | 00:00:01:53 | Spoof Dropped: | ppp0 | udp | 118.96.24.126 | - | 4897 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 29 11:24:50 | Jun 29 11:36:00 | 00:00:11:10 | Spoof Dropped: | ppp0 | udp | 119.63.198.246 | - | 19812 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 29 18:19:00 | Jun 29 18:23:58 | 00:00:04:58 | Spoof Dropped: | ppp0 | udp | 119.63.198.217 | - | 58072 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 30 03:47:31 | Jun 30 03:47:32 | 00:00:00:01 | Spoof Dropped: | ppp0 | udp | 93.100.224.4 | - | 53 | domain | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 30 04:25:56 | Jul 03 19:43:01 | 03:15:17:05 | Spoof Dropped: | ppp0 | udp | 118.175.9.194 | 118-175-9-194.totisp.net [forward lookup failed] | 32775 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 30 05:22:29 | Jul 03 04:23:35 | 02:23:01:06 | Spoof Dropped: | ppp0 | udp | 94.25.208.68 | - | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 30 13:52:42 | Jun 30 13:54:12 | 00:00:01:30 | Spoof Dropped: | ppp0 | udp | 94.52.79.18 | - | 7427 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jun 30 22:04:44 | Jun 30 22:05:31 | 00:00:00:47 | Spoof Dropped: | ppp0 | udp | 117.1.245.168 | - | 1034 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 01 09:47:22 | Jul 02 07:44:18 | 00:21:56:56 | Dropped: | icmp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 3 | - | 122.224.49.35 | - | 10 | - | - | |
| 10 | Jul 01 18:40:12 | Jul 01 18:42:32 | 00:00:02:20 | Spoof Dropped: | ppp0 | udp | 119.63.198.220 | - | 55253 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 02 14:50:15 | Jul 02 14:53:06 | 00:00:02:51 | Spoof Dropped: | ppp0 | udp | 115.56.216.167 | - | 22594 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 03 05:28:17 | Jul 03 05:30:58 | 00:00:02:41 | Spoof Dropped: | ppp0 | udp | 92.82.26.57 | - | 51368 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 03 21:28:56 | Jul 03 21:31:13 | 00:00:02:17 | Spoof Dropped: | ppp0 | udp | 115.147.97.158 | - | 1125 | hpvmmagent | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 03 23:18:39 | Jul 03 23:19:46 | 00:00:01:07 | Spoof Dropped: | ppp0 | udp | 118.93.18.96 | 118-93-18-96.dsl.dyn.ihug.co.nz | 20768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
fwlogwatch 1.1 2006/04/17 © Boris Wesslowski