Generated Sunday September 07 16:00:05 EDT 2008 by Stewart.
5682 of 90826 entries in the file "/var/log/messages" are packet logs, 2337 have unique characteristics.
First packet log entry: Sep 02 03:17:26, last: Sep 07 15:54:42.
All entries were logged by the same host: "zeus".
All entries have the same target: "-".
Only entries with a count of at least 10 are shown.
| # | start | end | interval | chain | interface | proto | source | hostname | port | service | destination | hostname | port | service | opts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Sep 04 12:02:10 | Sep 07 10:35:23 | 02:22:33:13 | Spoof Dropped: | ppp0 | icmp | 192.168.1.8 | - | 5 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 1 | - | - |
| 38 | Sep 03 10:50:21 | Sep 06 23:47:01 | 03:12:56:40 | Spoof Dropped: | ppp0 | udp | 119.63.194.36 | - | 48219 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 35 | Sep 03 22:00:24 | Sep 07 08:01:01 | 03:10:00:37 | Spoof Dropped: | ppp0 | icmp | 192.168.3.1 | - | 3 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 3 | - | - |
| 25 | Sep 07 04:47:39 | Sep 07 04:52:49 | 00:00:05:10 | Spoof Dropped: | ppp0 | udp | 92.50.197.150 | - | 307 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 17 | Sep 05 20:03:55 | Sep 05 20:04:44 | 00:00:00:49 | Spoof Dropped: | ppp0 | udp | 120.136.18.34 | - | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Sep 03 03:58:31 | Sep 07 03:05:53 | 03:23:07:22 | Spoof Dropped: | ppp0 | udp | 119.63.194.48 | - | 55202 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Sep 03 22:29:06 | Sep 03 22:31:55 | 00:00:02:49 | Dropped: | tcp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 80 | http | 204.255.43.27 | - | 35697 | - | ---r-- | |
| 13 | Sep 07 12:58:37 | Sep 07 13:06:05 | 00:00:07:28 | Dropped: | tcp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 80 | http | 213.113.243.124 | c-7cf371d5.731-1-64736c14.cust.bredbandsbolaget.se | 51462 | - | ---r-- | |
| 12 | Sep 03 14:14:02 | Sep 03 14:14:06 | 00:00:00:04 | Spoof Dropped: | ppp0 | udp | 92.241.32.101 | - | 32781 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Sep 06 02:06:36 | Sep 06 02:23:01 | 00:00:16:25 | Spoof Dropped: | ppp0 | udp | 119.30.125.218 | static-host119-30-125-218.link.net.pk | 53 | domain | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Sep 03 00:13:11 | Sep 07 00:36:09 | 04:00:22:58 | Spoof Dropped: | ppp0 | udp | 119.63.193.55 | - | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
fwlogwatch 1.1 2006/04/17 © Boris Wesslowski