Generated Friday July 30 00:00:06 EDT 2010 by Stewart.
6292 (and 12482 older than 604800 seconds) of 162847 entries in the file "/var/log/messages" are packet logs, 3079 have unique characteristics.
First packet log entry: Jul 23 00:00:07, last: Jul 29 23:45:21.
All entries were logged by the same host: "zeus".
All entries have the same target: "-".
Only entries with a count of at least 10 are shown.
| # | start | end | interval | chain | interface | proto | source | hostname | port | service | destination | hostname | port | service | opts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Jul 27 13:42:46 | Jul 29 13:25:35 | 01:23:42:49 | Spoof Dropped: | ppp0 | udp | 95.108.245.1 | porter062.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 73 | Jul 23 01:09:39 | Jul 29 15:47:29 | 06:14:37:50 | Spoof Dropped: | ppp0 | udp | 95.108.151.1 | porter053.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 61 | Jul 27 13:42:50 | Jul 29 13:25:14 | 01:23:42:24 | Spoof Dropped: | ppp0 | udp | 95.108.244.1 | porter061.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 59 | Jul 23 01:09:43 | Jul 29 15:47:30 | 06:14:37:47 | Spoof Dropped: | ppp0 | udp | 95.108.150.1 | porter012.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 39 | Jul 27 09:32:26 | Jul 29 06:12:07 | 01:20:39:41 | Spoof Dropped: | ppp0 | udp | 178.154.162.1 | porter068.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 30 | Jul 23 06:08:41 | Jul 29 19:34:44 | 06:13:26:03 | Spoof Dropped: | ppp0 | icmp | 93.186.16.61 | c16-061.blackberry.net [forward lookup failed] | 11 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 0 | - | - |
| 29 | Jul 23 05:15:51 | Jul 23 05:20:32 | 00:00:04:41 | Spoof Dropped: | ppp0 | udp | 117.197.101.213 | - | 1279 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 29 | Jul 24 03:16:01 | Jul 24 03:21:16 | 00:00:05:15 | Spoof Dropped: | ppp0 | udp | 112.197.28.42 | - | 7195 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 28 | Jul 23 10:50:48 | Jul 23 10:55:41 | 00:00:04:53 | Spoof Dropped: | ppp0 | udp | 94.41.221.174 | 94.41.221.174.dynamic.ufanet.ru | 1624 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 28 | Jul 25 22:48:04 | Jul 25 22:52:57 | 00:00:04:53 | Spoof Dropped: | ppp0 | udp | 116.111.164.121 | - | 1036 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 28 | Jul 28 17:24:08 | Jul 28 22:58:28 | 00:05:34:20 | Dropped: | icmp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 3 | - | 219.131.174.62 | - | 10 | - | - | |
| 27 | Jul 23 21:39:15 | Jul 23 21:46:12 | 00:00:06:57 | Spoof Dropped: | ppp0 | udp | 112.201.132.87 | 112.201.132.87.pldt.net [forward lookup failed] | 1091 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 27 | Jul 27 01:18:04 | Jul 27 01:23:23 | 00:00:05:19 | Spoof Dropped: | ppp0 | udp | 187.41.69.136 | 18741069136.user.veloxzone.com.br [forward lookup failed] | 1712 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 27 | Jul 28 19:45:39 | Jul 28 19:57:27 | 00:00:11:48 | Spoof Dropped: | ppp0 | udp | 27.97.31.202 | - | 18856 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 26 | Jul 23 16:11:17 | Jul 25 10:32:43 | 01:18:21:26 | Spoof Dropped: | ppp0 | udp | 95.108.248.1 | porter064.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 26 | Jul 24 22:11:18 | Jul 24 22:16:21 | 00:00:05:03 | Spoof Dropped: | ppp0 | udp | 110.15.101.40 | - | 1029 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 26 | Jul 25 22:07:27 | Jul 25 22:13:37 | 00:00:06:10 | Spoof Dropped: | ppp0 | udp | 187.126.84.223 | 18712684223.user.veloxzone.com.br [forward lookup failed] | 33986 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 25 | Jul 23 20:40:01 | Jul 23 20:43:10 | 00:00:03:09 | Spoof Dropped: | ppp0 | udp | 187.90.242.193 | ip-187-90-242-193.user.vivozap.com.br [forward lookup failed] | 1388 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 25 | Jul 27 09:32:31 | Jul 29 06:12:25 | 01:20:39:54 | Spoof Dropped: | ppp0 | udp | 178.154.163.1 | porter069.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 24 | Jul 24 14:23:47 | Jul 24 14:28:50 | 00:00:05:03 | Spoof Dropped: | ppp0 | udp | 93.85.166.3 | - | 1652 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 24 | Jul 28 14:16:04 | Jul 28 14:21:08 | 00:00:05:04 | Spoof Dropped: | ppp0 | udp | 92.230.195.20 | g230195020.adsl.alicedsl.de | 1067 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 22 | Jul 29 08:30:59 | Jul 29 08:35:26 | 00:00:04:27 | Spoof Dropped: | ppp0 | udp | 95.16.32.78 | 78.32.16.95.dynamic.jazztel.es | 1038 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 19 | Jul 25 06:09:40 | Jul 28 08:06:48 | 03:01:57:08 | Spoof Dropped: | ppp0 | udp | 116.74.100.28 | 100.74.116.28.hathway.com [forward lookup failed] | 32768 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 19 | Jul 28 03:56:00 | Jul 28 03:59:53 | 00:00:03:53 | Spoof Dropped: | ppp0 | udp | 95.58.203.113 | - | 1814 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 19 | Jul 28 18:15:54 | Jul 28 18:20:14 | 00:00:04:20 | Spoof Dropped: | ppp0 | udp | 2.80.130.161 | bl19-130-161.dsl.telepac.pt [forward lookup failed] | 1085 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 18 | Jul 29 01:09:57 | Jul 29 01:12:59 | 00:00:03:02 | Spoof Dropped: | ppp0 | udp | 115.252.32.236 | - | 1035 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 17 | Jul 24 20:40:39 | Jul 24 20:43:27 | 00:00:02:48 | Spoof Dropped: | ppp0 | udp | 93.81.100.217 | 93-81-100-217.broadband.corbina.ru | 1683 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 17 | Jul 28 14:54:17 | Jul 28 14:57:15 | 00:00:02:58 | Spoof Dropped: | ppp0 | udp | 95.79.67.170 | net67-170.nsk.ertelecom.ru [forward lookup failed] | 1061 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 17 | Jul 28 15:07:35 | Jul 28 15:09:53 | 00:00:02:18 | Spoof Dropped: | ppp0 | udp | 178.95.17.7 | 7-17-95-178.pool.ukrtel.net | 1751 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 23 03:35:23 | Jul 23 03:38:03 | 00:00:02:40 | Spoof Dropped: | ppp0 | udp | 110.226.41.250 | - | 1224 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 23 08:26:13 | Jul 23 08:30:58 | 00:00:04:45 | Spoof Dropped: | ppp0 | udp | 113.162.234.210 | dynamic.vdc.vn [forward lookup failed] | 40786 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 23 16:11:21 | Jul 25 10:31:51 | 01:18:20:30 | Spoof Dropped: | ppp0 | udp | 95.108.249.1 | porter065.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 24 23:26:43 | Jul 24 23:29:31 | 00:00:02:48 | Spoof Dropped: | ppp0 | udp | 95.181.2.139 | 95-181-2-139.goodline.info [forward lookup failed] | 1034 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 25 07:18:13 | Jul 25 07:20:45 | 00:00:02:32 | Spoof Dropped: | ppp0 | udp | 178.165.83.247 | undef-pesochin-kh.maxnet.ua [forward lookup failed] | 1044 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 25 07:46:54 | Jul 25 07:49:37 | 00:00:02:43 | Spoof Dropped: | ppp0 | udp | 183.80.39.44 | - | 17496 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 27 07:37:06 | Jul 27 07:40:01 | 00:00:02:55 | Spoof Dropped: | ppp0 | udp | 117.207.55.20 | - | 1106 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 16 | Jul 27 13:43:16 | Jul 28 09:57:49 | 00:20:14:33 | Spoof Dropped: | ppp0 | udp | 95.108.246.1 | porter059.yandex.ru | 5335 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jul 25 09:13:57 | Jul 25 09:16:32 | 00:00:02:35 | Spoof Dropped: | ppp0 | udp | 119.152.242.12 | - | 1028 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jul 26 03:40:22 | Jul 26 03:42:54 | 00:00:02:32 | Spoof Dropped: | ppp0 | udp | 95.134.91.17 | 17-91-134-95.pool.ukrtel.net | 12972 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jul 27 10:11:40 | Jul 27 10:13:02 | 00:00:01:22 | Spoof Dropped: | ppp0 | udp | 111.118.146.225 | - | 4264 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jul 27 23:36:46 | Jul 27 23:41:24 | 00:00:04:38 | Spoof Dropped: | ppp0 | udp | 113.105.186.75 | - | 1810 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jul 28 01:24:34 | Jul 28 01:27:24 | 00:00:02:50 | Spoof Dropped: | ppp0 | udp | 117.199.88.127 | - | 1532 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jul 28 07:49:47 | Jul 28 07:52:34 | 00:00:02:47 | Spoof Dropped: | ppp0 | udp | 117.205.129.245 | - | 1060 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 15 | Jul 29 06:44:24 | Jul 29 06:47:09 | 00:00:02:45 | Spoof Dropped: | ppp0 | udp | 109.173.47.3 | broadband-109-173-47-3.nationalcablenetworks.ru | 1029 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 23 05:07:26 | Jul 23 05:10:17 | 00:00:02:51 | Spoof Dropped: | ppp0 | udp | 117.199.116.243 | - | 2536 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 23 09:10:03 | Jul 23 09:12:50 | 00:00:02:47 | Spoof Dropped: | ppp0 | udp | 120.62.10.80 | triband-mum-120.62.10.80.mtnl.net.in | 2645 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 23 09:29:49 | Jul 23 09:32:16 | 00:00:02:27 | Spoof Dropped: | ppp0 | udp | 117.196.239.128 | - | 1133 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 25 05:38:35 | Jul 25 05:40:57 | 00:00:02:22 | Spoof Dropped: | ppp0 | udp | 94.198.220.170 | ipn-94-198-220-170.artem-catv.ru | 1090 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 25 09:23:59 | Jul 29 09:39:41 | 04:00:15:42 | Dropped: | ppp0 | tcp | 221.195.73.68 | - | 12200 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 8080 | http-alt | SYN |
| 14 | Jul 25 14:05:55 | Jul 25 14:09:02 | 00:00:03:07 | Spoof Dropped: | ppp0 | udp | 109.62.160.172 | - | 1412 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 26 02:42:30 | Jul 26 02:44:56 | 00:00:02:26 | Spoof Dropped: | ppp0 | udp | 180.92.134.187 | 187.134.92.180-static-fiberlink.net.pk [forward lookup failed] | 64092 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 26 05:44:00 | Jul 26 05:46:27 | 00:00:02:27 | Spoof Dropped: | ppp0 | udp | 92.113.27.211 | 211-27-113-92.pool.ukrtel.net | 1080 | socks | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 27 16:59:34 | Jul 27 17:05:30 | 00:00:05:56 | Spoof Dropped: | ppp0 | udp | 175.137.76.34 | - | 1250 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 27 17:40:09 | Jul 27 17:43:05 | 00:00:02:56 | Spoof Dropped: | ppp0 | udp | 116.71.146.73 | - | 13186 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 14 | Jul 29 01:30:48 | Jul 29 01:33:00 | 00:00:02:12 | Spoof Dropped: | ppp0 | udp | 110.136.161.24 | 24.subnet110-136-161.speedy.telkom.net.id [forward lookup failed] | 1048 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jul 24 16:12:19 | Jul 24 16:16:55 | 00:00:04:36 | Dropped: | tcp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 80 | http | 66.249.16.212 | - | 26798 | - | ---r-- | |
| 13 | Jul 25 03:16:30 | Jul 25 03:18:45 | 00:00:02:15 | Spoof Dropped: | ppp0 | udp | 113.168.224.193 | localhost | 29133 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jul 26 15:01:20 | Jul 26 15:01:49 | 00:00:00:29 | Spoof Dropped: | ppp0 | udp | 95.158.0.1 | - | 60112 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jul 27 09:26:36 | Jul 27 09:29:25 | 00:00:02:49 | Spoof Dropped: | ppp0 | udp | 93.127.109.16 | 93-127-109-16.static.vega-ua.net | 1446 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jul 28 15:58:16 | Jul 28 16:00:25 | 00:00:02:09 | Spoof Dropped: | ppp0 | udp | 111.252.201.84 | 111-252-201-84.dynamic.hinet.net | 1128 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jul 29 09:04:31 | Jul 29 09:07:11 | 00:00:02:40 | Spoof Dropped: | ppp0 | udp | 113.23.37.53 | - | 63883 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 13 | Jul 29 19:23:35 | Jul 29 19:26:03 | 00:00:02:28 | Spoof Dropped: | ppp0 | udp | 116.226.56.187 | - | 3017 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 23 08:12:19 | Jul 23 08:14:22 | 00:00:02:03 | Spoof Dropped: | ppp0 | udp | 117.198.2.142 | - | 1029 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 24 10:48:44 | Jul 24 10:51:45 | 00:00:03:01 | Spoof Dropped: | ppp0 | udp | 117.199.30.77 | - | 1210 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 24 10:53:08 | Jul 24 10:55:41 | 00:00:02:33 | Spoof Dropped: | ppp0 | udp | 186.0.39.9 | - | 62136 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 24 22:39:09 | Jul 24 22:41:10 | 00:00:02:01 | Spoof Dropped: | ppp0 | udp | 117.197.244.56 | - | 3860 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 25 05:36:13 | Jul 25 05:38:27 | 00:00:02:14 | Spoof Dropped: | ppp0 | udp | 117.194.97.227 | - | 1566 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 25 18:10:55 | Jul 25 18:13:47 | 00:00:02:52 | Dropped: | icmp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 3 | - | 98.136.75.194 | mpr1.ngd.vip.ac4.yahoo.com | 10 | - | - | |
| 12 | Jul 25 21:11:07 | Jul 25 21:16:51 | 00:00:05:44 | Spoof Dropped: | ppp0 | udp | 187.75.12.97 | 187-75-12-97.dsl.telesp.net.br [forward lookup failed] | 1076 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 26 08:37:14 | Jul 29 04:17:06 | 02:19:39:52 | Dropped: | icmp | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 3 | - | 221.212.79.14 | - | 10 | - | - | |
| 12 | Jul 26 20:31:55 | Jul 27 06:46:26 | 00:10:14:31 | Spoof Dropped: | ppp0 | tcp | 173.192.153.157 | mpdedicated.com | 80 | http | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 63765 | - | sa---- |
| 12 | Jul 27 03:10:27 | Jul 27 03:13:18 | 00:00:02:51 | Spoof Dropped: | ppp0 | udp | 94.180.178.2 | net178.180.94-2.kzn.ertelecom.ru [forward lookup failed] | 1094 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 27 07:10:55 | Jul 27 07:13:31 | 00:00:02:36 | Spoof Dropped: | ppp0 | udp | 117.200.4.161 | - | 2395 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 27 07:18:10 | Jul 27 07:20:54 | 00:00:02:44 | Spoof Dropped: | ppp0 | udp | 110.35.137.70 | - | 1064 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 27 16:50:29 | Jul 27 16:53:15 | 00:00:02:46 | Spoof Dropped: | ppp0 | udp | 116.71.146.73 | - | 24296 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 27 21:36:42 | Jul 27 21:43:56 | 00:00:07:14 | Spoof Dropped: | ppp0 | udp | 2.80.28.149 | bl19-28-149.dsl.telepac.pt | 1297 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 29 00:33:48 | Jul 29 00:36:03 | 00:00:02:15 | Spoof Dropped: | ppp0 | udp | 117.192.45.206 | - | 1246 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 29 09:06:25 | Jul 29 09:09:11 | 00:00:02:46 | Spoof Dropped: | ppp0 | udp | 93.80.127.76 | 93-80-127-76.broadband.corbina.ru | 8569 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 29 11:18:13 | Jul 29 11:19:41 | 00:00:01:28 | Spoof Dropped: | ppp0 | udp | 114.44.168.245 | 114-44-168-245.dynamic.hinet.net | 1202 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 12 | Jul 29 22:55:09 | Jul 29 22:57:48 | 00:00:02:39 | Spoof Dropped: | ppp0 | udp | 114.40.226.58 | 114-40-226-58.dynamic.hinet.net | 1035 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 23 01:01:41 | Jul 23 01:04:09 | 00:00:02:28 | Spoof Dropped: | ppp0 | udp | 112.149.93.248 | - | 1033 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 23 06:17:27 | Jul 23 06:19:27 | 00:00:02:00 | Spoof Dropped: | ppp0 | udp | 117.197.183.141 | - | 1298 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 24 06:10:49 | Jul 24 06:13:25 | 00:00:02:36 | Spoof Dropped: | ppp0 | udp | 117.205.67.182 | - | 1255 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 24 14:19:32 | Jul 24 14:22:24 | 00:00:02:52 | Spoof Dropped: | ppp0 | udp | 109.160.139.116 | 109-160-139-116.orange.net.il [forward lookup failed] | 1036 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 24 17:54:09 | Jul 24 17:57:10 | 00:00:03:01 | Spoof Dropped: | ppp0 | udp | 187.127.136.67 | 18712713667.user.veloxzone.com.br [forward lookup failed] | 1037 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 26 05:46:06 | Jul 26 05:47:45 | 00:00:01:39 | Spoof Dropped: | ppp0 | udp | 115.118.227.120 | 115.118.227.120.static-mumbai.vsnl.net.in [forward lookup failed] | 3979 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 11 | Jul 28 12:51:11 | Jul 28 12:55:31 | 00:00:04:20 | Spoof Dropped: | ppp0 | udp | 187.24.20.152 | 187-24-20-152.3g.claro.net.br | 2887 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 23 21:05:35 | Jul 23 21:07:06 | 00:00:01:31 | Spoof Dropped: | ppp0 | tcp | 184.84.243.65 | a184-84-243-65.deploy.akamaitechnologies.com [forward lookup failed] | 80 | http | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 36020 | - | sa---- |
| 10 | Jul 23 22:42:41 | Jul 23 22:44:12 | 00:00:01:31 | Spoof Dropped: | ppp0 | tcp | 184.84.243.65 | a184-84-243-65.deploy.akamaitechnologies.com [forward lookup failed] | 80 | http | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 55097 | - | sa---- |
| 10 | Jul 24 00:37:23 | Jul 28 14:43:56 | 04:14:06:33 | Spoof Dropped: | ppp0 | tcp | 173.236.35.115 | fileserver.fdcservers.com [forward lookup failed] | 6000 | x11 | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 1433 | ms-sql-s | SYN |
| 10 | Jul 25 06:06:50 | Jul 25 06:09:34 | 00:00:02:44 | Spoof Dropped: | ppp0 | udp | 116.74.69.91 | - | 3056 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 25 11:48:05 | Jul 25 11:50:18 | 00:00:02:13 | Spoof Dropped: | ppp0 | udp | 94.20.56.224 | - | 1028 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 26 03:42:24 | Jul 26 03:44:34 | 00:00:02:10 | Spoof Dropped: | ppp0 | udp | 116.71.210.0 | - | 3363 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 27 15:52:09 | Jul 27 15:54:49 | 00:00:02:40 | Spoof Dropped: | ppp0 | udp | 109.76.177.180 | - | 1031 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 27 21:14:40 | Jul 27 21:16:44 | 00:00:02:04 | Spoof Dropped: | ppp0 | udp | 117.204.113.115 | - | 1327 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 27 21:21:28 | Jul 27 21:22:50 | 00:00:01:22 | Spoof Dropped: | ppp0 | udp | 186.6.57.13 | - | 58279 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 28 12:11:16 | Jul 28 12:13:41 | 00:00:02:25 | Spoof Dropped: | ppp0 | udp | 117.197.165.143 | - | 1061 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
| 10 | Jul 28 23:12:08 | Jul 28 23:13:39 | 00:00:01:31 | Spoof Dropped: | ppp0 | tcp | 184.84.243.40 | a184-84-243-40.deploy.akamaitechnologies.com [forward lookup failed] | 80 | http | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 51921 | - | sa---- |
| 10 | Jul 28 23:26:13 | Jul 28 23:29:32 | 00:00:03:19 | Spoof Dropped: | ppp0 | udp | 111.142.26.31 | - | 1146 | - | 74.51.45.101 | 74-51-45-101.telnetcommunications.com | 53 | domain | - |
fwlogwatch 1.1 2006/04/17 © Boris Wesslowski