Usage Statistics for www.snerk.org

Summary Period: April 2003
Generated 01-May-2003 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 1046
Total Files 916
Total Pages 476
Total Visits 293
Total KBytes 2935
Total Unique Sites 198
Total Unique URLs 59
Total Unique Referrers 37
Total Unique User Agents 69
. Avg Max
Hits per Hour 1 51
Hits per Day 34 115
Files per Day 30 106
Pages per Day 15 63
Visits per Day 9 19
KBytes per Day 98 1060
Hits by Response Code
Undefined response code 1
Code 200 - OK 916
Code 206 - Partial Content 3
Code 301 - Moved Permanently 35
Code 304 - Not Modified 4
Code 404 - Not Found 87

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 4 0.38% 4 0.44% 2 0.42% 1 0.34% 1 0.51% 14 0.48%
2 11 1.05% 11 1.20% 6 1.26% 6 2.05% 7 3.54% 39 1.32%
3 11 1.05% 6 0.66% 6 1.26% 6 2.05% 7 3.54% 27 0.92%
4 19 1.82% 19 2.07% 10 2.10% 7 2.39% 7 3.54% 71 2.40%
5 19 1.82% 16 1.75% 11 2.31% 9 3.07% 9 4.55% 40 1.35%
6 13 1.24% 12 1.31% 8 1.68% 6 2.05% 6 3.03% 29 0.99%
7 28 2.68% 28 3.06% 14 2.94% 7 2.39% 7 3.54% 96 3.28%
8 24 2.29% 16 1.75% 11 2.31% 9 3.07% 11 5.56% 49 1.68%
9 17 1.63% 15 1.64% 11 2.31% 9 3.07% 8 4.04% 52 1.79%
10 9 0.86% 9 0.98% 7 1.47% 6 2.05% 6 3.03% 14 0.49%
11 33 3.15% 30 3.28% 13 2.73% 11 3.75% 11 5.56% 60 2.05%
12 56 5.35% 45 4.91% 18 3.78% 11 3.75% 10 5.05% 103 3.50%
13 53 5.07% 21 2.29% 46 9.66% 9 3.07% 5 2.53% 166 5.66%
14 53 5.07% 50 5.46% 20 4.20% 17 5.80% 16 8.08% 94 3.21%
15 19 1.82% 15 1.64% 13 2.73% 12 4.10% 12 6.06% 30 1.01%
16 49 4.68% 43 4.69% 21 4.41% 15 5.12% 16 8.08% 84 2.85%
17 63 6.02% 62 6.77% 22 4.62% 19 6.48% 19 9.60% 133 4.52%
18 115 10.99% 106 11.57% 63 13.24% 12 4.10% 12 6.06% 1060 36.12%
19 23 2.20% 23 2.51% 18 3.78% 9 3.07% 9 4.55% 64 2.19%
20 34 3.25% 33 3.60% 14 2.94% 12 4.10% 12 6.06% 33 1.13%
21 31 2.96% 29 3.17% 11 2.31% 9 3.07% 9 4.55% 41 1.39%
22 24 2.29% 23 2.51% 6 1.26% 4 1.37% 5 2.53% 25 0.85%
23 32 3.06% 31 3.38% 11 2.31% 10 3.41% 14 7.07% 70 2.39%
24 31 2.96% 29 3.17% 11 2.31% 9 3.07% 8 4.04% 41 1.40%
25 13 1.24% 12 1.31% 7 1.47% 7 2.39% 7 3.54% 19 0.64%
26 58 5.54% 57 6.22% 20 4.20% 11 3.75% 10 5.05% 79 2.70%
27 60 5.74% 33 3.60% 25 5.25% 11 3.75% 11 5.56% 111 3.77%
28 49 4.68% 46 5.02% 13 2.73% 9 3.07% 10 5.05% 94 3.19%
29 25 2.39% 23 2.51% 18 3.78% 16 5.46% 13 6.57% 63 2.16%
30 70 6.69% 69 7.53% 20 4.20% 14 4.78% 16 8.08% 134 4.57%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 3.06% 1 31 3.38% 0 21 4.41% 2 69 2.37%
1 3 98 9.37% 3 94 10.26% 0 26 5.46% 5 162 5.52%
2 1 36 3.44% 1 34 3.71% 0 12 2.52% 2 62 2.12%
3 0 25 2.39% 0 25 2.73% 0 7 1.47% 2 69 2.34%
4 0 23 2.20% 0 21 2.29% 0 13 2.73% 3 81 2.75%
5 0 12 1.15% 0 11 1.20% 0 8 1.68% 1 28 0.97%
6 0 22 2.10% 0 21 2.29% 0 7 1.47% 2 59 2.02%
7 1 35 3.35% 1 33 3.60% 0 10 2.10% 2 52 1.77%
8 0 23 2.20% 0 23 2.51% 0 5 1.05% 2 47 1.58%
9 0 15 1.43% 0 15 1.64% 0 9 1.89% 1 30 1.03%
10 2 79 7.55% 2 74 8.08% 0 21 4.41% 4 109 3.72%
11 2 64 6.12% 2 62 6.77% 0 25 5.25% 4 127 4.33%
12 0 26 2.49% 0 26 2.84% 0 23 4.83% 1 31 1.07%
13 2 71 6.79% 2 68 7.42% 0 19 3.99% 4 114 3.87%
14 2 76 7.27% 1 37 4.04% 1 45 9.45% 7 198 6.73%
15 0 11 1.05% 0 10 1.09% 0 5 1.05% 1 19 0.66%
16 1 56 5.35% 1 53 5.79% 0 14 2.94% 4 124 4.21%
17 0 29 2.77% 0 27 2.95% 0 19 3.99% 1 40 1.35%
18 3 104 9.94% 3 91 9.93% 3 91 19.12% 39 1156 39.39%
19 0 23 2.20% 0 20 2.18% 0 14 2.94% 2 52 1.77%
20 2 62 5.93% 1 36 3.93% 0 27 5.67% 4 133 4.54%
21 2 79 7.55% 2 66 7.21% 0 21 4.41% 2 68 2.31%
22 0 26 2.49% 0 22 2.40% 0 21 4.41% 2 72 2.44%
23 0 19 1.82% 0 16 1.75% 0 13 2.73% 1 34 1.15%

Top 10 of 59 Total URLs
# Hits KBytes URL
1 155 14.82% 84 2.87% /
2 65 6.21% 3 0.10% /robots.txt
3 62 5.93% 17 0.59% /style.css
4 59 5.64% 566 19.28% Images
5 52 4.97% 105 3.57% /firewall.html
6 43 4.11% 617 21.01% /sysinfo/
7 42 4.02% 48 1.64% /action/pengmail.phtml
8 27 2.58% 66 2.23% /action/
9 26 2.49% 14 0.46% /sysinfo/templates/black/black.css
10 22 2.10% 16 0.53% /snerk.phtml
View All URLs

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 43 4.11% 617 21.01% /sysinfo/
2 59 5.64% 566 19.28% Images
3 2 0.19% 179 6.09% /webalizer/usage_200303.html
4 2 0.19% 142 4.84% /webalizer/usage_200304.html
5 52 4.97% 105 3.57% /firewall.html
6 1 0.10% 87 2.98% /webalizer/usage_200301.html
7 1 0.10% 86 2.92% /webalizer/usage_200211.html
8 1 0.10% 86 2.91% /webalizer/usage_200302.html
9 1 0.10% 85 2.89% /webalizer/usage_200212.html
10 1 0.10% 84 2.87% /webalizer/usage_200210.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 155 14.82% 150 55.76% /
2 52 4.97% 43 15.99% /firewall.html
3 43 4.11% 29 10.78% /sysinfo/
4 42 4.02% 27 10.04% /action/pengmail.phtml
5 27 2.58% 10 3.72% /action/
6 22 2.10% 5 1.86% /snerk.phtml
7 9 0.86% 3 1.12% /action/pci-sig.phtml
8 7 0.67% 1 0.37% /webalizer/
9 2 0.19% 1 0.37% /webalizer/usage_200303.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 155 14.82% 134 49.26% /
2 52 4.97% 40 14.71% /firewall.html
3 43 4.11% 33 12.13% /sysinfo/
4 42 4.02% 31 11.40% /action/pengmail.phtml
5 22 2.10% 15 5.51% /snerk.phtml
6 27 2.58% 12 4.41% /action/
7 9 0.86% 4 1.47% /action/pci-sig.phtml
8 7 0.67% 2 0.74% /webalizer/
9 1 0.10% 1 0.37% /webalizer/ref_200301.html

Top 10 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 68 6.50% 33 3.60% 196 6.67% 12 4.10% cpe00a0c5e48de7-cm014490123441.cpe.net.cable.rogers.com
2 50 4.78% 41 4.48% 994 33.87% 1 0.34% 63.148.99.247
3 27 2.58% 2 0.22% 52 1.76% 3 1.02% 12-243-128-15.client.attbi.com
4 26 2.49% 26 2.84% 0 0.00% 26 8.87% jumble.netcraft.com
5 26 2.49% 26 2.84% 19 0.64% 26 8.87% unknown.level3.net
6 23 2.20% 22 2.40% 27 0.92% 1 0.34% acc841b4.ipt.aol.com
7 22 2.10% 22 2.40% 27 0.92% 1 0.34% pcp01854058pcs.jersyc01.nj.comcast.net
8 19 1.82% 19 2.07% 21 0.73% 1 0.34% 63.90.44.130
9 19 1.82% 19 2.07% 21 0.71% 1 0.34% c209131.adsl.hansenet.de
10 19 1.82% 19 2.07% 21 0.71% 1 0.34% cvip-as05-ppp122.cvip.net
View All Sites

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 4.78% 41 4.48% 994 33.87% 1 0.34% 63.148.99.247
2 68 6.50% 33 3.60% 196 6.67% 12 4.10% cpe00a0c5e48de7-cm014490123441.cpe.net.cable.rogers.com
3 8 0.76% 8 0.87% 83 2.83% 1 0.34% 211.157.36.4
4 15 1.43% 15 1.64% 58 1.97% 4 1.37% AOL Proxy
5 27 2.58% 2 0.22% 52 1.76% 3 1.02% 12-243-128-15.client.attbi.com
6 18 1.72% 18 1.97% 42 1.43% 1 0.34% static-b3-12.highspeed.eol.ca
7 12 1.15% 12 1.31% 38 1.30% 6 2.05% 66-113-76-112.rev.ibsinc.com
8 10 0.96% 10 1.09% 36 1.22% 1 0.34% toronto-hse-ppp3783401.sympatico.ca
9 10 0.96% 9 0.98% 35 1.20% 3 1.02% egspd427.teoma.com
10 16 1.53% 16 1.75% 34 1.16% 1 0.34% caracas-1193.adsl.interware.hu

Top 10 of 37 Total Referrers
# Hits Referrer
1 26 2.49% http://www.netcraft.com/survey/
2 25 2.39% http://www.google.com/search
3 14 1.34% http://216.239.37.120/translate_c
4 7 0.67% http://www.google.de/search
5 6 0.57% http://www.google.fr/search
6 3 0.29% http://search.yahoo.com/search
7 2 0.19% http://aolsearch.aol.com/aol/search
8 2 0.19% http://search.msn.com/results.aspx
9 2 0.19% http://www.alltheweb.com/search
10 1 0.10% (X11
View All Referrers

Top 10 of 11 Total Search Strings
# Hits Search String
1 16 57.14% peng aol
2 3 10.71% snerk
3 1 3.57% 3.88gb capacity
4 1 3.57% fwlogwatch
5 1 3.57% fwlogwatch summary
6 1 3.57% peng and harassment
7 1 3.57% pengaol
8 1 3.57% system i zeus
9 1 3.57% udp 33435
10 1 3.57% wd800bb-75caa0
View All Search Strings

Top 10 of 69 Total User Agents
# Hits User Agent
1 527 50.38% Microsoft Internet Explorer
2 246 23.52% Mozilla
3 39 3.73% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 34 3.25% grub-client-1.2.1
5 26 2.49% Netcraft Web Server Survey)" (Netcraft Web Server Survey)
6 23 2.20% ia_archiver
7 20 1.91% Ask Jeeves/Teoma)" (Ask Jeeves/Teoma)
8 14 1.34% Konqueror
9 12 1.15% NutchOrg/0.03-dev (Nutch; http://www.nutch.org/docs/bot.html;
10 9 0.86% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
View All User Agents

Usage by Country for April 2003

Top 10 of 20 Total Countries
# Hits Files KBytes Country
1 451 43.12% 350 38.21% 892 30.40% US Commercial
2 218 20.84% 207 22.60% 1312 44.70% Unresolved/Unknown
3 208 19.89% 197 21.51% 359 12.23% Network
4 35 3.35% 35 3.82% 33 1.14% Germany
5 32 3.06% 31 3.38% 82 2.80% Canada
6 16 1.53% 16 1.75% 34 1.16% Hungary
7 16 1.53% 16 1.75% 32 1.07% Japan
8 13 1.24% 13 1.42% 52 1.78% US Educational
9 13 1.24% 13 1.42% 30 1.02% Taiwan
10 12 1.15% 12 1.31% 29 0.97% Netherlands


Generated by Webalizer Version 2.01 Home