Usage Statistics for www.snerk.org

Summary Period: January 2004
Generated 01-Feb-2004 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 1245
Total Files 1134
Total Pages 581
Total Visits 366
Total KBytes 5844
Total Unique Sites 213
Total Unique URLs 118
Total Unique Referrers 43
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 50
Hits per Day 40 93
Files per Day 36 87
Pages per Day 18 63
Visits per Day 11 20
KBytes per Day 189 1887
Hits by Response Code
Code 200 - OK 1134
Code 301 - Moved Permanently 13
Code 304 - Not Modified 2
Code 404 - Not Found 96

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 15 1.20% 14 1.23% 7 1.20% 6 1.64% 6 2.82% 34 0.58%
2 26 2.09% 25 2.20% 13 2.24% 12 3.28% 13 6.10% 54 0.92%
3 66 5.30% 63 5.56% 14 2.41% 11 3.01% 13 6.10% 86 1.46%
4 54 4.34% 52 4.59% 17 2.93% 13 3.55% 13 6.10% 45 0.77%
5 22 1.77% 22 1.94% 5 0.86% 5 1.37% 7 3.29% 35 0.59%
6 22 1.77% 12 1.06% 10 1.72% 8 2.19% 8 3.76% 38 0.66%
7 45 3.61% 42 3.70% 16 2.75% 12 3.28% 23 10.80% 87 1.49%
8 87 6.99% 81 7.14% 23 3.96% 13 3.55% 13 6.10% 130 2.22%
9 3 0.24% 3 0.26% 2 0.34% 2 0.55% 3 1.41% 1 0.03%
10 41 3.29% 40 3.53% 18 3.10% 10 2.73% 8 3.76% 49 0.85%
11 51 4.10% 49 4.32% 13 2.24% 10 2.73% 12 5.63% 79 1.36%
12 20 1.61% 17 1.50% 13 2.24% 11 3.01% 13 6.10% 30 0.51%
13 54 4.34% 54 4.76% 15 2.58% 10 2.73% 10 4.69% 97 1.66%
14 54 4.34% 53 4.67% 23 3.96% 14 3.83% 19 8.92% 173 2.96%
15 29 2.33% 26 2.29% 17 2.93% 13 3.55% 11 5.16% 71 1.21%
16 28 2.25% 22 1.94% 11 1.89% 8 2.19% 11 5.16% 49 0.83%
17 31 2.49% 18 1.59% 17 2.93% 13 3.55% 13 6.10% 37 0.63%
18 93 7.47% 87 7.67% 63 10.84% 13 3.55% 15 7.04% 1887 32.29%
19 32 2.57% 31 2.73% 23 3.96% 15 4.10% 16 7.51% 92 1.58%
20 34 2.73% 34 3.00% 13 2.24% 9 2.46% 8 3.76% 634 10.85%
21 53 4.26% 51 4.50% 40 6.88% 19 5.19% 14 6.57% 667 11.41%
22 59 4.74% 55 4.85% 32 5.51% 14 3.83% 12 5.63% 250 4.28%
23 21 1.69% 13 1.15% 16 2.75% 11 3.01% 8 3.76% 46 0.79%
24 51 4.10% 43 3.79% 36 6.20% 19 5.19% 9 4.23% 389 6.66%
25 19 1.53% 19 1.68% 15 2.58% 11 3.01% 7 3.29% 147 2.52%
26 40 3.21% 33 2.91% 24 4.13% 17 4.64% 15 7.04% 150 2.57%
27 39 3.13% 35 3.09% 17 2.93% 12 3.28% 12 5.63% 88 1.50%
28 44 3.53% 34 3.00% 26 4.48% 20 5.46% 15 7.04% 176 3.01%
29 44 3.53% 39 3.44% 24 4.13% 19 5.19% 18 8.45% 83 1.43%
30 38 3.05% 37 3.26% 8 1.38% 8 2.19% 8 3.76% 82 1.41%
31 30 2.41% 30 2.65% 10 1.72% 9 2.46% 9 4.23% 57 0.98%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 8.51% 3 102 8.99% 1 39 6.71% 5 150 2.56%
1 1 49 3.94% 1 46 4.06% 0 19 3.27% 4 121 2.06%
2 1 38 3.05% 1 34 3.00% 0 16 2.75% 1 36 0.61%
3 1 38 3.05% 1 34 3.00% 0 27 4.65% 10 316 5.40%
4 0 16 1.29% 0 14 1.23% 0 12 2.07% 12 360 6.15%
5 2 71 5.70% 1 59 5.20% 0 25 4.30% 9 280 4.79%
6 0 19 1.53% 0 14 1.23% 0 13 2.24% 4 132 2.26%
7 1 36 2.89% 1 33 2.91% 0 11 1.89% 3 82 1.41%
8 2 70 5.62% 2 66 5.82% 1 60 10.33% 65 2028 34.70%
9 0 29 2.33% 0 27 2.38% 0 11 1.89% 8 234 4.00%
10 0 26 2.09% 0 23 2.03% 0 15 2.58% 2 60 1.03%
11 2 81 6.51% 2 69 6.08% 0 29 4.99% 7 223 3.81%
12 1 52 4.18% 1 48 4.23% 0 25 4.30% 4 137 2.34%
13 1 50 4.02% 1 45 3.97% 0 23 3.96% 7 215 3.68%
14 1 39 3.13% 1 34 3.00% 0 15 2.58% 3 86 1.47%
15 2 68 5.46% 1 61 5.38% 0 21 3.61% 8 250 4.28%
16 1 48 3.86% 1 45 3.97% 0 26 4.48% 5 166 2.84%
17 1 34 2.73% 0 29 2.56% 0 22 3.79% 5 162 2.77%
18 3 94 7.55% 2 92 8.11% 1 40 6.88% 5 153 2.62%
19 0 29 2.33% 0 27 2.38% 0 14 2.41% 3 100 1.70%
20 2 82 6.59% 2 76 6.70% 1 31 5.34% 6 176 3.01%
21 1 45 3.61% 1 35 3.09% 0 24 4.13% 2 70 1.21%
22 2 92 7.39% 2 91 8.02% 1 38 6.54% 5 154 2.64%
23 1 33 2.65% 0 30 2.65% 0 25 4.30% 5 155 2.65%

Top 10 of 118 Total URLs
# Hits KBytes URL
1 194 15.58% 101 1.73% /
2 110 8.84% 5 0.08% /robots.txt
3 92 7.39% 25 0.44% /style.css
4 86 6.91% 844 14.44% Images
5 48 3.86% 103 1.76% /firewall.html
6 40 3.21% 24 0.42% /snerk.phtml
7 38 3.05% 498 8.52% /sysinfo/
8 29 2.33% 37 0.64% /action/pengmail.phtml
9 26 2.09% 58 1.00% /action/
10 25 2.01% 13 0.22% /sysinfo/templates/black/black.css
View All URLs

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 86 6.91% 844 14.44% Images
2 38 3.05% 498 8.52% /sysinfo/
3 2 0.16% 179 3.06% /webalizer/usage_200303.html
4 2 0.16% 179 3.06% /webalizer/usage_200305.html
5 2 0.16% 178 3.05% /webalizer/usage_200308.html
6 2 0.16% 178 3.04% /webalizer/usage_200310.html
7 2 0.16% 177 3.04% /webalizer/usage_200312.html
8 2 0.16% 177 3.03% /webalizer/usage_200311.html
9 2 0.16% 177 3.03% /webalizer/usage_200309.html
10 2 0.16% 177 3.02% /webalizer/usage_200307.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 194 15.58% 186 55.86% /
2 48 3.86% 33 9.91% /firewall.html
3 40 3.21% 24 7.21% /snerk.phtml
4 29 2.33% 21 6.31% /action/pengmail.phtml
5 38 3.05% 20 6.01% /sysinfo/
6 26 2.09% 7 2.10% /action/
7 8 0.64% 6 1.80% /action/pci-sig.phtml
8 7 0.56% 1 0.30% /webalizer/
9 1 0.08% 1 0.30% /webalizer/agent_200301.html
10 1 0.08% 1 0.30% /webalizer/agent_200306.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 194 15.58% 155 45.45% /
2 38 3.05% 33 9.68% /sysinfo/
3 40 3.21% 31 9.09% /snerk.phtml
4 48 3.86% 30 8.80% /firewall.html
5 29 2.33% 28 8.21% /action/pengmail.phtml
6 26 2.09% 19 5.57% /action/
7 8 0.64% 7 2.05% /action/pci-sig.phtml
8 7 0.56% 3 0.88% /webalizer/
9 1 0.08% 1 0.29% /webalizer/agent_200210.html
10 1 0.08% 1 0.29% /webalizer/agent_200211.html

Top 10 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 154 12.37% 118 10.41% 2176 37.24% 70 19.13% crawlers.looksmart.com
2 50 4.02% 48 4.23% 1791 30.66% 1 0.27% 63.148.99.253
3 31 2.49% 31 2.73% 92 1.57% 6 1.64% AOL Proxy
4 29 2.33% 29 2.56% 21 0.36% 29 7.92% 66-194-6-72.gen.twtelecom.net
5 27 2.17% 26 2.29% 14 0.25% 16 4.37% crawler14.googlebot.com
6 26 2.09% 23 2.03% 23 0.40% 1 0.27% 12-215-228-255.client.mchsi.com
7 26 2.09% 26 2.29% 0 0.00% 26 7.10% jumble.netcraft.com
8 24 1.93% 24 2.12% 55 0.95% 13 3.55% crawler10.googlebot.com
9 23 1.85% 23 2.03% 60 1.03% 1 0.27% wstisp1c01.ml.com
10 22 1.77% 22 1.94% 32 0.55% 2 0.55% f3.call.gtn.ca
View All Sites

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 12.37% 118 10.41% 2176 37.24% 70 19.13% crawlers.looksmart.com
2 50 4.02% 48 4.23% 1791 30.66% 1 0.27% 63.148.99.253
3 31 2.49% 31 2.73% 92 1.57% 6 1.64% AOL Proxy
4 23 1.85% 23 2.03% 60 1.03% 1 0.27% wstisp1c01.ml.com
5 24 1.93% 24 2.12% 55 0.95% 13 3.55% crawler10.googlebot.com
6 11 0.88% 10 0.88% 35 0.60% 4 1.09% egspd443.teoma.com
7 16 1.29% 16 1.41% 33 0.57% 1 0.27% ns1.nostra.by
8 22 1.77% 22 1.94% 32 0.55% 2 0.55% f3.call.gtn.ca
9 15 1.20% 15 1.32% 31 0.52% 1 0.27% 142.177.24.177
10 15 1.20% 15 1.32% 31 0.52% 1 0.27% p50893c26.dip.t-dialin.net

Top 10 of 43 Total Referrers
# Hits Referrer
1 28 2.25% http://www.netcraft.com/survey/
2 27 2.17% http://www.google.com/search
3 14 1.12% http://www.google.co.jp/search
4 3 0.24% http://brad-x.com/
5 3 0.24% http://search.yahoo.com/search
6 3 0.24% http://www.avantbrowser.com
7 3 0.24% http://www.google.ca/search
8 3 0.24% http://www.google.co.uk/search
9 3 0.24% http://www.whois.sc/
10 2 0.16% http://is1.websearch.com/_1_2EC1TRG04YN6OPT__websrch.barweb.1/dog/results
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 54.84% snerk
2 6 19.35% peng aol
3 2 6.45% *snerk*
4 1 3.23% all entries were logged by the same host
5 1 3.23% aol peng
6 1 3.23% fastdsl
7 1 3.23% wd800bb-75caa0
8 1 3.23% wd800bb-75caa0 cache
9 1 3.23% world enterprises

Top 10 of 65 Total User Agents
# Hits User Agent
1 561 45.06% Microsoft Internet Explorer
2 235 18.88% Mozilla
3 144 11.57% ht
4 92 7.39% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 47 3.78% Konqueror
6 28 2.25% Netcraft Web Server Survey)" (Netcraft Web Server Survey)
7 23 1.85% Ask Jeeves/Teoma)" (Ask Jeeves/Teoma)
8 11 0.88% Netscape
9 11 0.88% grub-client-1.5.3
10 8 0.64% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
View All User Agents

Usage by Country for January 2004

Top 10 of 30 Total Countries
# Hits Files KBytes Country
1 583 46.83% 507 44.71% 2935 50.22% US Commercial
2 214 17.19% 204 17.99% 381 6.51% Network
3 199 15.98% 193 17.02% 2080 35.59% Unresolved/Unknown
4 42 3.37% 42 3.70% 92 1.57% Canada
5 31 2.49% 31 2.73% 55 0.94% US Educational
6 22 1.77% 22 1.94% 24 0.41% Australia
7 17 1.37% 6 0.53% 23 0.39% Italy
8 16 1.29% 16 1.41% 11 0.18% Argentina
9 16 1.29% 16 1.41% 33 0.57% Belarus
10 15 1.20% 15 1.32% 31 0.52% Bulgaria


Generated by Webalizer Version 2.01 Home